Limited Time SaleUS$16.91 cheaper than the new price!!
| Management number | 216795650 | Release Date | 2026/04/19 | List Price | US$11.28 | Model Number | 216795650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614907161 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.55 Pounds |
| Manufacturer | Swanson Premium |
| Container Type | Canister |
| Item Dimensions | 2.5 x 5 x 4.5 inches |
| Number of Items | 2 |
| Age Range Description | Adult |
| Primary Supplement Type | amino-acids |
| Specific Uses For Product | Immune Support |
| Global Trade Identification Number | 00087614907161 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form