Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216132472 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216132472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You’re always one step ahead. So is Surface Pro X. Sleek design and ultimate mobility combine with razor-thin bezels that take your ideas to the edge of the brilliant 13” touchscreen. Stay connected and work more efficiently anywhere with blazing-fast LTE.3 For a premium laptop experience on the go, click Surface Pro X Signature Keyboard with Slim Pen* in place. The Pen stores securely and recharges in the keyboard, so it’s always at your fingertips. Connections 2 x USB-C, 1 x Surface Connect port, Surface Keyboard connector port and 1 x nano SIM.
| UPC | 889842505337 |
|---|---|
| Brand | Microsoft |
| Color | Matte Black |
| Voltage | 3.7 Volts |
| RAM Type | Unknown |
| Model Name | Surface Pro |
| Model Year | 2020 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Item Weight | 1.7 Pounds |
| Screen Size | 13 Inches |
| Battery Life | 13 Hours |
| CPU Codename | Microsoft SQ1 |
| Chipset Type | Qualcomm |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Memory Speed | 1600 MHz |
| Model Number | MJX-00001 |
| Power Device | DC power jack |
| Video Output | USB-C |
| BuiltIn Media | Surface Pro X / Power Supply / SIM Card access tool (LTE only) / Quick Start Guide / Safety and warranty documents |
| Screen Finish | Matte/Anti-glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Item Type Name | Tablet |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 7 |
| Number of Ports | 2 |
| Processor Brand | Qualcomm |
| Processor Count | 1 |
| Total Usb Ports | 2 |
| Video Processor | Qualcomm |
| CPU Model Number | Microsoft SQ1 |
| Operating System | Windows 10 Home |
| Processor Series | Tablet Processor |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Native Resolution | 2880 x 1920 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front, Rear |
| Compatible Devices | Surface Pro X supports Microsoft Pen Protocol (MPP) | Surface Pro Signature Keyboard; Surface Pro X Keyboard |
| Display Technology | LCD |
| Hardware Interface | Solid State Drive |
| Memory Clock Speed | 1600 MHz |
| Cellular Technology | 4G |
| Speaker Description | Built-in speakers |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| CPU Model Generation | 1st Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Detachable |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Screen Bezel Thickness | 0.106 inches |
| CPU Model Speed Maximum | 3000 MHz |
| Connectivity Technology | 2 x USB-C | 1 x Surface Connect port | Surface Keyboard port | 1 x nano SIM | Compatible with Surface Dial off-screen interaction* |
| Ram Memory Maximum Size | 8 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | On-the-go lifestyle, portable use |
| Display Resolution Maximum | 2880x1920 |
| LithiumBattery Energy Content | 38.2 Watt Hours |
| Item Dimensions L x W x Thickness | 11.3"L x 8.2"W x 0.28"Th |
| Global Trade Identification Number | 00889842505337 |
| Notebook Pointing Device Description | Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form