Limited Time SaleUS$20.42 cheaper than the new price!!
| Management number | 214876039 | Release Date | 2026/04/12 | List Price | US$13.62 | Model Number | 214876039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Item Type: Thermal PrinterMaterial: ABSBT Version: 4.0Interface: Micro USBPrinting Method: Thermal PrintingPrint Speed: 90mm/sResolution: 203DPI (8dot/mm)Print Width: 48mm/1.9in (384dot)Paper Width: 58±0.1mnLife Cycle Time: 100KmBattery Type: 2000mAh lithium Ion Battery (built in)Voltage: 100 to 240VHow to Use:After connection usePackage List:1 x Thermal Printer1 x Thermal Paper1 x Power Adapter1 x Charging Cable1 x User ManualNote:Shipped with Built in Battery
| Brand | Luqeeg |
|---|---|
| Color | Black |
| Duplex | auto |
| Model Name | Luqeegihg410fwu8 |
| Paper Size | 58 millimeters |
| Resolution | 203 x 203 DPI |
| Unit Count | 1.0 Count |
| Print media | Labels |
| Manufacturer | Luqeeg |
| Model Number | Luqeegihg410fwu8 |
| Model Series | 410fwu8 |
| Printer Type | Thermal |
| Scanner Type | Portable |
| BuiltIn Media | Thermal Printer, Thermal Paper, Power Adapter, Charging Cable, User Manual |
| Series Number | 410 |
| Warranty Type | limited warranty |
| Control Method | App |
| Item Type Name | Dot Matrix Printers |
| Controller Type | iOS |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 1 |
| Compatible Devices | Smartphones |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | 58mm |
| Total USB 20 Ports | 1 |
| Printer Output Type | Monochrome |
| Maximum Sheet Capacity | 50 |
| Initial Page Print Time | 2.33 seconds |
| Printer Connectivity Type | USB |
| Specific Uses For Product | Indoor |
| Additional Printer Functions | Print Only |
| Other Special Features of the Product | Portable |
| Maximum Copy Resolution Black and White | 203 DPI |
| Maximum Print Resolution Black and White | 203 DPI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form