Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216119657 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216119657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 685417812806 |
|---|---|
| Brand | AOC |
| Color | Gray a |
| RAM Type | DDR4 SDRAM |
| Model Name | TX15 |
| Model Year | 2025 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 2.77 Kilograms |
| Screen Size | 15.6 Inches |
| Battery Life | 4 Hours |
| Display Type | LCD |
| Manufacturer | TX15 |
| Model Number | TX15 |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | TX15 Laptop |
| HardDrive Size | 512 GB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | N150 |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Mobile CPU |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers |
| Display Technology | LED |
| CPU Model Generation | 12th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Warranty Description | AOC offers a one-year warranty and lifetime technical support. |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 3.6 GHz |
| Connectivity Technology | HDMI, Type-C, USB3.2, 3.5mm headphone jack, memory card slot, 802.11ac WiFi, Bluetooth 5.0 |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Office, Business, Multimedia, Education, Creative, Photo/Video Editing, Everyday Use |
| Display Resolution Maximum | 1920x1080 |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 14.7"L x 9"W x 0.66"Th |
| Other Special Features of the Product | Memory Card Slot, Portable, Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form